Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 1 Bath 880 SqFt$248,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,594 SqFt$262,000Open Fri 8AM-7PM
- 1/31 312 Beds 2 Baths 1,554 SqFt$525,000Open 5/10 12:30PM-2:30PM
- 1/40 402 Beds 2 Baths 1,056 SqFt$200,000New
- 1/33 332 Beds 2 Baths 1,584 SqFt$299,990Active
- 1/32 323 Beds 2 Baths 1,308 SqFt$299,900Price Dropped by $15K
- 1/54 542 Beds 1 Bath 616 SqFt$199,900Active
- 1/33 333 Beds 2 Baths 1,080 SqFt$349,900Active
- 1/19 193 Beds 2 Baths 2,360 SqFt$699,000Active
- 1/38 382 Beds 1 Bath 928 SqFt$275,000Price Dropped by $24K
- 1/44 442 Beds 2 Baths 962 SqFt$238,000Active
- 1/20 202 Beds 2 Baths 1,086 SqFt$234,900Active
- 1/12 122 Beds 2 Baths 1,166 SqFt$1,900Active
- 1/29 293 Beds 2 Baths 2,013 SqFt$1,100,000Price Dropped by $35K
- 1/44 442 Beds 2 Baths 1,056 SqFt$209,500Price Dropped by $14K
- 1/73 733 Beds 3 Baths 1,770 SqFt$3,900Active
- 1/78 783 Beds 3 Baths 1,770 SqFt$784,900Active
- 1/28 282 Beds 2 Baths 885 SqFt$248,000Price Dropped by $1K
- 1/46 462 Beds 2 Baths 1,314 SqFt$279,000Price Dropped by $20K
- 1/36 363 Beds 2 Baths 1,158 SqFt$289,000Active
- 1/38 382 Beds 2 Baths 1,056 SqFt$181,500Active
- 1/26 262 Beds 1 Bath 1,327 SqFt$245,000Active
1700 MORNING DOVE LN, Englewood, FL 34224
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/10 102 Beds 2 Baths 1,056 SqFt$3,000Price Dropped by $1K
- 768 SqFt$260,000Active