Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,216 SqFt$549,000Pending
- 1/45 453 Beds 2 Baths 1,574 SqFt$383,000Active
- 1/39 394 Beds 2 Baths 2,053 SqFt$724,999Pending
- 1/26 264 Beds 2 Baths 1,868 SqFt$434,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,599 SqFt$235,000Price Dropped by $14K
- 3D4 Beds 6 Baths 5,867 SqFt$2,200,000Pending
- 1/50 504 Beds 3 Baths 2,568 SqFt$505,000Price Dropped by $19K
- 1/14 143 Beds 2 Baths 1,590 SqFt$3,000Active
- 1/53 535 Beds 6 Baths 3,976 SqFt$1,369,000Active
- 1/37 372 Beds 1 Bath 959 SqFt$195,000Active
- 1/24 244 Beds 2 Baths 2,036 SqFt$499,900Pending
- 1/34 343 Beds 2 Baths 1,965 SqFt$470,000Active
- 1/16 166 Beds 3 Baths 3,300 SqFt$540,000Pending
- 1/39 393 Beds 4 Baths 2,992 SqFt$5,500Pending
- 1/67 674 Beds 2 Baths 2,974 SqFt$730,000Pending
- 1/34 343 Beds 2 Baths 1,912 SqFt$439,900Pending
3960 VILLAS GREEN CIR, Longwood, FL 32779
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/34 344 Beds 3 Baths 2,289 SqFt$485,000Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,313 SqFt$274,990Price Dropped by $14K
- 1/30 302 Beds 2 Baths 1,000 SqFt$171,500Pending
- 1/41 414 Beds 3 Baths 2,379 SqFt$579,000Pending
- 1/12 122 Beds 2 Baths 1,444 SqFt$319,900Pending
- 3D3 Beds 2 Baths 1,602 SqFt$439,900Active
- 1/28 285 Beds 3 Baths 2,054 SqFt$499,500Active
- 1/26 264 Beds 2 Baths 1,830 SqFt$464,900Active