Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,826 SqFt$515,000Price Dropped by $25K
- 1/72 725 Beds 5 Baths 3,933 SqFt$1,179,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 2,000 SqFt$3,300Active
- 1/54 543 Beds 3 Baths 2,384 SqFt$720,000Active
- 1/40 404 Beds 4 Baths 2,530 SqFt$875,000Active
- 1/88 885 Beds 6 Baths 4,384 SqFt$2,295,000Active
- 1/54 544 Beds 5 Baths 3,194 SqFt$1,299,000Price Dropped by $46K
- 1/58 585 Beds 4 Baths 3,389 SqFt$915,000Pending
- 1/52 524 Beds 4 Baths 2,768 SqFt$900,000Active
- 1/50 504 Beds 3 Baths 2,774 SqFt$899,900Active
- 1/48 483 Beds 2 Baths 2,401 SqFt$764,999Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,644 SqFt$464,990Active
- 1/24 241 Bed 1 Bath 570 SqFt$1,700Pending
- 1/38 384 Beds 4 Baths 2,272 SqFt$694,900Price Dropped by $1K
- 1/43 432 Beds 2 Baths 1,644 SqFt$478,000Price Dropped by $11K
- 1/76 764 Beds 3 Baths 2,709 SqFt$1,080,000Active
- 1/66 665 Beds 5 Baths 3,802 SqFt$1,440,000Active
- 1/74 744 Beds 4 Baths 2,340 SqFt$4,500Active
- 1/31 312 Beds 2 Baths 1,644 SqFt$474,999Active
- 1/53 534 Beds 4 Baths 4,361 SqFt$1,498,000Pending
- 1/54 543 Beds 3 Baths 2,084 SqFt$730,000Price Dropped by $15K
- 1/54 543 Beds 3 Baths 2,177 SqFt$659,900Active
8665 THEILER ST, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/64 644 Beds 2 Baths 2,213 SqFt$689,999Price Dropped by $65K
- 3D3 Beds 3 Baths 1,947 SqFt$619,900Active