Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,620 SqFt$360,000Active
- 1/19 194 Beds 2 Baths 1,803 SqFt$379,000Price Dropped by $5K
- 1/31 314 Beds 2 Baths 2,076 SqFt$889,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,448 SqFt$349,000Price Dropped by $20K
- 1/38 383 Beds 2 Baths 1,506 SqFt$345,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,539 SqFt$414,000Price Dropped by $6K
- 1/49 492 Beds 2 Baths 1,269 SqFt$299,900Pending
- 1/95 953 Beds 2 Baths 1,560 SqFt$625,000Price Dropped by $25K
4915 MOUNT PLEASANT RD, Groveland, FL 34736
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/25 254 Beds 3 Baths 2,091 SqFt$488,991Active
- 1/16 164 Beds 3 Baths 2,356 SqFt$429,134Pending
- 1/54 543 Beds 2 Baths 1,704 SqFt$397,500Price Dropped by $1K
- 1/42 424 Beds 5 Baths 3,681 SqFt$1,299,999Active
2437 BAY LAKE LOOP, Groveland, FL 34736
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 1/15 155 Beds 3 Baths 2,911 SqFt$542,039Pending
- 1/4 44 Beds 3 Baths 2,144 SqFt$349,999Pending
- 1/4 44 Beds 3 Baths 2,144 SqFt$330,000Pending
- 1/25 254 Beds 2 Baths 1,905 SqFt$360,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,529 SqFt$324,900Price Dropped by $5K
- 1/4 43 Beds 2 Baths 1,265 SqFt$302,000Active
- 1/34 343 Beds 3 Baths 1,830 SqFt$365,500Active
- 1/31 315 Beds 3 Baths 2,172 SqFt$410,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,612 SqFt$364,753Pending
504 NARROW VIEW LN, Groveland, FL 34736
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/4 44 Beds 3 Baths 2,144 SqFt$351,994Pending
- 1/41 413 Beds 3 Baths 1,629 SqFt$340,000Active
- 1/33 333 Beds 2 Baths 1,652 SqFt$361,999Price Dropped by $2K