Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,680 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,937 SqFt$459,900Open Sat 12PM-3PM
- 1/46 463 Beds 3 Baths 1,906 SqFt$599,900Open Sat 2AM-4PM
- 1/28 282 Beds 2 Baths 1,590 SqFt$364,000Open Fri 8AM-7PM
- 1/76 762 Beds 3 Baths 1,327 SqFt$524,000Open Sat 11AM-2PM
- 1/23 232 Beds 2 Baths 978 SqFt$287,000Open Fri 8AM-7PM
- 1/26 262 Beds 2 Baths 1,500 SqFt$327,000Open Fri 8AM-7PM
- 1/44 444 Beds 4 Baths 2,856 SqFt$580,000Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 3,140 SqFt$700,000New
- 1/55 553 Beds 2 Baths 2,290 SqFt$437,777New
- 1/35 353 Beds 2 Baths 1,514 SqFt$359,900New
- 1/74 742 Beds 2 Baths 1,138 SqFt$349,900New
- 1/14 142 Beds 2 Baths 1,448 SqFt$275,000New
- 1/45 452 Beds 2 Baths 1,296 SqFt$225,000New
- 1/48 482 Beds 2 Baths 933 SqFt$159,900New
- 1/13 132 Beds 2 Baths 1,116 SqFt$1,550New
- 1/45 452 Beds 2 Baths 1,092 SqFt$1,500New
- 3D3 Beds 3 Baths 2,449 SqFt$659,000New
8529 SAINT KITTS CIR, Englewood, FL 34224
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/67 672 Beds 2 Baths 1,570 SqFt$495,000New
- 1/37 373 Beds 2 Baths 1,941 SqFt$389,900New
- 1/24 242 Beds 1 Bath 1,046 SqFt$348,000New
- 1/21 212 Beds 2 Baths 1,272 SqFt$259,400New
- 1/18 182 Beds 2 Baths 1,380 SqFt$223,900New
- 1/36 364 Beds 3 Baths 2,321 SqFt$3,900New
- 1/52 522 Beds 2 Baths 1,623 SqFt$398,000Pending
410 BLUE SPRINGS CT #189, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home