Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,278 SqFt$179,999Open Tue 3PM-5PM
- 1/42 425 Beds 3 Baths 2,370 SqFt$429,900Open 6/14 1PM-3PM
4983 SW 51ST DR, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/25 253 Beds 2 Baths 1,520 SqFt$424,900Open Sun 11AM-1PM
- 1/85 854 Beds 3 Baths 2,733 SqFt$495,000Open 6/14 1:30PM-3:30PM
- 1/67 673 Beds 2 Baths 1,789 SqFt$439,990Open 6/14 11AM-1PM
- 1/48 483 Beds 2 Baths 1,568 SqFt$399,900Open 6/14 11AM-1PM
- 1/29 293 Beds 2 Baths 1,449 SqFt$299,900Open 6/14 1PM-3PM
- 1/53 533 Beds 2 Baths 1,682 SqFt$419,990Open 6/14 11AM-1PM
- 1/57 573 Beds 2 Baths 2,200 SqFt$499,900Open 6/14 11AM-1PM
- 1/33 335 Beds 3 Baths 2,705 SqFt$679,000Open 6/14 1PM-3PM
12424 SW 4TH PL, Newberry, FL 32669
Listed by COLDWELL BANKER M.M. PARRISH REALTORS
Single Family Home
- 1/72 725 Beds 5 Baths 4,077 SqFt$1,595,650Open Sun 2PM-4PM
- 1/65 653 Beds 2 Baths 1,925 SqFt$457,770Open 6/14 11AM-1PM
- 1/35 352 Beds 3 Baths 1,328 SqFt$249,000Open 6/14 1PM-3PM
- 1/44 443 Beds 2 Baths 2,252 SqFt$399,000Open 6/14 1PM-3PM
- 1/51 513 Beds 2 Baths 1,925 SqFt$457,770Open 6/14 11AM-1PM
- 1/50 503 Beds 2 Baths 1,805 SqFt$449,990Open 6/14 11AM-1PM
- 1/17 174 Beds 3 Baths 3,209 SqFt$465,990Open Sun 12PM-6PM
5773 SW 46TH DR, Gainesville, FL 32608
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/18 184 Beds 4 Baths 2,268 SqFt$708,695Pending
- 1/66 665 Beds 7 Baths 5,001 SqFt$1,265,000New
- 1/31 312 Beds 1 Bath 720 SqFt$334,900New
- 1/20 203 Beds 3 Baths 1,680 SqFt$278,000New
- 1/53 533 Beds 2 Baths 1,078 SqFt$274,500New
- 1/22 222 Beds 3 Baths 1,465 SqFt$219,900New
- 4 Beds 4 Baths 2,824 SqFt$886,769Pending