Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
796 Properties
796 Properties Available In 34748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,210 SqFt$389,640Pending
- 1/25 254 Beds 2 Baths 1,700 SqFt$324,900Active
- 1/67 673 Beds 2 Baths 1,908 SqFt$320,000Price Dropped by $24K
- 1/33 333 Beds 2 Baths 1,792 SqFt$310,000Active
- 1/48 483 Beds 2 Baths 1,904 SqFt$469,900Active
- 1/36 364 Beds 2 Baths 1,846 SqFt$359,900Active
- 1/69 693 Beds 3 Baths 2,171 SqFt$349,860Pending
- 1/68 683 Beds 2 Baths 1,790 SqFt$269,500Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,725 SqFt$326,000Active
- 1/42 423 Beds 2 Baths 1,611 SqFt$255,247Active
- 1/52 524 Beds 2 Baths 2,585 SqFt$475,000Price Dropped by $7K
- 1/87 872 Beds 2 Baths 1,754 SqFt$383,000Active
- 1/67 673 Beds 2 Baths 2,218 SqFt$399,900Pending
- 1/35 352 Beds 2 Baths 1,202 SqFt$265,000Pending
5622 SIR CHURCHILL DR, Leesburg, FL 34748
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 1/35 352 Beds 2 Baths 824 SqFt$149,990Active
- 1/33 333 Beds 2 Baths 2,032 SqFt$415,000Active
- 1/38 382 Beds 2 Baths 2,356 SqFt$375,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,170 SqFt$230,000Active
- 1/25 253 Beds 1 Bath 1,488 SqFt$235,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 2,115 SqFt$415,000Active
- 1/45 452 Beds 1 Bath 640 SqFt$164,247Active
- 1/50 503 Beds 2 Baths 2,638 SqFt$349,800Active
4731 SUMMERBRIDGE CIR, Leesburg, FL 34748
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/9 94 Beds 2 Baths 1,808 SqFt$142,500Active
- 1/29 292 Beds 2 Baths 1,546 SqFt$285,000Pending