Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/98 983 Beds 2 Baths 999 SqFt$2,500New
- 1/40 403 Beds 2 Baths 1,338 SqFt$474,000Active
- 1/14 143 Beds 2 Baths 1,419 SqFt$950,000Active
- 1/64 645 Beds 5 Baths 3,177 SqFt$1,850,000Active
- 1/15 152 Beds 2 Baths 1,120 SqFt$450,000Pending
- 1/97 973 Beds 1 Bath 1,564 SqFt$589,500Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,362 SqFt$517,000Pending
- 1/44 442 Beds 2 Baths 1,695 SqFt$690,000Price Dropped by $15K
- 1/78 784 Beds 5 Baths 6,091 SqFt$6,995,000Price Dropped by $500K
- 1/19 193,120 SqFt$1,500,000Active
- 1/4 41,500 SqFt$150,000Active
- 1/8 811,475 SqFt$3,199,900Active
- 1/25 252,040 SqFt$900,000Active
- 1/7 73 Beds 4 Baths 2,954 SqFt$2,200,000Open Sat 10AM-12PM
- 1/9 94 Beds 5 Baths 3,999 SqFt$2,600,000Open Sat 10AM-12PM
- 1/65 653 Beds 2 Baths 1,790 SqFt$587,500Open Sun 12PM-2PM
- 1/50 506 Beds 7 Baths 4,769 SqFt$4,000,000Open 5/11 12PM-3PM
- 1/33 333 Beds 2 Baths 1,885 SqFt$560,000Open Wed 11:30AM-2:30PM
- 1/57 573 Beds 2 Baths 1,815 SqFt$779,900Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,513 SqFt$683,000Open Thu 3PM-6PM
1629 SIESTA DR, Sarasota, FL 34239
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/52 524 Beds 5 Baths 2,617 SqFt$2,250,000Open Sun 1PM-4PM
- 1/40 403 Beds 2 Baths 1,150 SqFt$975,000Open Sat 11AM-2PM
- 1/60 603 Beds 2 Baths 1,781 SqFt$685,000Open Sun 1PM-4PM
- 1/35 353 Beds 2 Baths 1,426 SqFt$485,000Open Sat 10AM-12PM
3309 BOUGAINVILLEA ST, Sarasota, FL 34239
Listed by STARLIGHT REAL ESTATE SERVICE LLC
Single Family Home