Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,073 SqFt$2,200Pending
- 3D3 Beds 2 Baths 2,122 SqFt$500,000Active
- 1/54 542 Beds 2 Baths 1,241 SqFt$224,900Active
- 1/28 282 Beds 2 Baths 967 SqFt$189,900Active
- 1/27 273 Beds 2 Baths 1,615 SqFt$2,300Active
- 1/16 163 Beds 2 Baths 1,399 SqFt$2,299Active
- 1/13 132 Beds 2 Baths 1,182 SqFt$1,950Active
- 1/57 573 Beds 2 Baths 2,262 SqFt$624,900Pending
- 1/54 542 Beds 2 Baths 1,145 SqFt$3,950Active
- 1/25 252 Beds 2 Baths 1,246 SqFt$2,200Active
- 1/71 713 Beds 2 Baths 1,960 SqFt$679,900Pending
- 1/24 242 Beds 2 Baths 1,538 SqFt$398,900Active
- 1/38 382 Beds 2 Baths 1,145 SqFt$1,950Active
- 3D2 Beds 2 Baths 1,145 SqFt$250,000Active
- 1/60 602 Beds 2 Baths 1,596 SqFt$239,000Active
- 1/26 263 Beds 2 Baths 1,574 SqFt$5,500Active
- 1/28 282 Beds 2 Baths 1,891 SqFt$2,995Active
2767 RINGWOOD MDW #3, Sarasota, FL 34235
Listed by MOUNT VERNON PROPERTY MGMT INC
Single Family Home
- 1/53 532 Beds 2 Baths 1,263 SqFt$309,000Active
- 1/41 412 Beds 2 Baths 1,130 SqFt$299,000Active
3627 LONGMEADOW #39, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,278 SqFt$1,890Active
- 1/48 483 Beds 3 Baths 1,559 SqFt$364,500Active
- 1/45 454 Beds 2 Baths 1,735 SqFt$539,000Pending
- 1/30 303 Beds 2 Baths 1,380 SqFt$425,000Pending
- 1/19 191 Bed 2 Baths 1,092 SqFt$1,595Pending