Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
833 Properties
833 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 812 Beds 2 Baths 1,216 SqFt$375,000Active
- 1/41 412 Beds 2 Baths 1,664 SqFt$279,900Price Dropped by $5K
104 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/33 332 Beds 2 Baths 1,013 SqFt$189,000Active
- 1/30 303 Beds 2 Baths 1,385 SqFt$4,900Active
- 1/38 382 Beds 2 Baths 864 SqFt$159,000Active
- 1/54 542 Beds 2 Baths 1,740 SqFt$344,000Active
- 1/38 382 Beds 2 Baths 1,559 SqFt$195,000Pending
- 1/80 805 Beds 4 Baths 3,472 SqFt$499,900Pending
- 1/81 812 Beds 2 Baths 1,385 SqFt$285,000Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,638 SqFt$396,990Active
- 1/22 222 Beds 1 Bath 672 SqFt$105,000Active
- 1/42 422 Beds 2 Baths 1,594 SqFt$360,000Active
- 1/18 182 Beds 2 Baths 1,152 SqFt$198,000Active
- 1/57 573 Beds 2 Baths 2,385 SqFt$500,000Active
- 1/62 623 Beds 2 Baths 2,070 SqFt$449,500Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,144 SqFt$299,900Price Dropped by $50K
- 1/53 532 Beds 2 Baths 1,594 SqFt$374,900Active
- 1/27 272 Beds 2 Baths 912 SqFt$525,000Active
- 1/48 482 Beds 1 Bath 672 SqFt$132,500Active
- 1/15 153 Beds 2 Baths 1,700 SqFt$5,000Active
- 1/60 603 Beds 2 Baths 1,848 SqFt$436,990Active
- 1/38 383 Beds 3 Baths 2,018 SqFt$3,000,000Active
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/50 503 Beds 2 Baths 1,533 SqFt$329,000Price Dropped by $10K
- 1/37 371 Bed 2 Baths 720 SqFt$239,000Pending