Filters Reset
Save Search (1)
Save your search to get Alerts
669 Properties
669 Properties Available In 33946
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 2 Baths 1,637 SqFt$599,000Active
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/88 884 Beds 3 Baths 2,320 SqFt$669,000Active
- 1/37 374 Beds 2 Baths 2,112 SqFt$475,000Price Dropped by $14K
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/37 373 Beds 2 Baths 1,640 SqFt$290,000Pending
- 1/58 582 Beds 3 Baths 1,688 SqFt$2,900Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
- 1/58 582 Beds 2 Baths 903 SqFt$235,000Price Dropped by $9K
- 1/60 603 Beds 2 Baths 1,574 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Active
- 1/29 293 Beds 3 Baths 2,138 SqFt$925,000Price Dropped by $70K
- 1/45 453 Beds 2 Baths 1,994 SqFt$339,000Price Dropped by $11K
- 1/25 253 Beds 2 Baths 1,430 SqFt$1,175,000Active
- 1/39 392 Beds 2 Baths 1,546 SqFt$689,000Price Dropped by $6K
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/65 653 Beds 3 Baths 2,544 SqFt$1,395,000Active
- 1/47 473 Beds 3 Baths 1,731 SqFt$1,230,000Price Dropped by $120K
- 1/45 452 Beds 2 Baths 832 SqFt$520,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,227 SqFt$1,600,000Active
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/55 552 Beds 1 Bath 720 SqFt$449,000Pending