Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,936 SqFt$539,000New
- 1/37 373 Beds 2 Baths 2,056 SqFt$575,000Price Dropped by $10K
- 1/55 554 Beds 2 Baths 1,954 SqFt$499,000Price Dropped by $6K
- 1/59 595 Beds 4 Baths 3,508 SqFt$675,000Active
- 1/65 654 Beds 3 Baths 1,964 SqFt$3,000Pending
- 1/24 243 Beds 3 Baths 1,856 SqFt$599,989Open Fri 1PM-5PM
- 3D3 Beds 2 Baths 1,517 SqFt$379,000Open Sat 1PM-3PM
- 1/73 734 Beds 3 Baths 2,826 SqFt$745,999Open Sat 1PM-4PM
2044 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/36 365 Beds 3 Baths 3,298 SqFt$575,000Open Sat 12AM-2PM
- 1/67 673 Beds 2 Baths 1,733 SqFt$439,950Open Sun 1PM-3PM
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sat 1PM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$769,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,884 SqFt$517,194Pending
- 1/22 225 Beds 3 Baths 2,680 SqFt$645,990Open Sat 12AM-4PM
- 1/14 144 Beds 3 Baths 2,748 SqFt$541,440Open Sat 12PM-4PM
- 1/51 514 Beds 3 Baths 2,680 SqFt$548,000Open Sat 11:30AM-1:30PM
- 1/31 315 Beds 4 Baths 3,532 SqFt$655,555Open Sat 12PM-4PM
- 1/26 263 Beds 2 Baths 1,508 SqFt$429,500Open Sat 12AM-2:30PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$778,962Open Sat 1PM-5PM
- 1/47 476 Beds 4 Baths 4,172 SqFt$769,900Open Sat 11AM-2PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$805,282Open Sat 1PM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$659,990Open Sat 1PM-5PM
- 3D4 Beds 3 Baths 2,100 SqFt$539,990Open Sat 1PM-5PM