Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 3 Baths 2,674 SqFt$409,000Active
- 1/23 235 Beds 4 Baths 3,106 SqFt$424,900Open Sun 1PM-4PM
- 1/30 304 Beds 2 Baths 1,851 SqFt$299,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,752 SqFt$485,000Open Sat 11AM-4PM
- 1/12 124 Beds 3 Baths 2,371 SqFt$369,850Open Sun 12PM-6PM
699 GRIFFON AVE, Lake Alfred, FL 33850
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/28 284 Beds 2 Baths 1,828 SqFt$347,350Open Sun 12PM-6PM
1340 HANOVERIAN DR, Lake Alfred, FL 33850
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/19 194 Beds 2 Baths 1,828 SqFt$2,300Active
- 1/28 283 Beds 2 Baths 1,937 SqFt$373,317Active
- 1/34 344 Beds 2 Baths 2,118 SqFt$366,725Active
- 1/34 343 Beds 2 Baths 1,937 SqFt$363,773Active
- 1/30 303 Beds 2 Baths 1,663 SqFt$348,370Active
- 1/31 313 Beds 2 Baths 1,477 SqFt$341,001Active
- 1/27 273 Beds 2 Baths 1,315 SqFt$317,828Active
- 1/18 183 Beds 2 Baths 1,672 SqFt$2,200Active
- 1/42 424 Beds 3 Baths 2,670 SqFt$465,000Active
- 1/42 424 Beds 3 Baths 2,748 SqFt$425,000Active
- 1/64 645 Beds 3 Baths 2,674 SqFt$385,000Active
176 SOFIA LN, Lake Alfred, FL 33850
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/28 284 Beds 3 Baths 1,988 SqFt$332,000Price Dropped by $10K
- 1/40 405 Beds 3 Baths 2,652 SqFt$375,000Active
- 1/8 84 Beds 4 Baths 2,773 SqFt$3,100Active
- 1/26 265 Beds 3 Baths 2,652 SqFt$255,000Price Dropped by $90K
- 1/57 575 Beds 3 Baths 3,018 SqFt$449,990Price Dropped by $19K
2048 AIREDALE WAY, Lake Alfred, FL 33850
Listed by COAST TO COAST REAL ESTATE PRO
Single Family Home
- 1/39 393 Beds 2 Baths 1,676 SqFt$330,000Price Dropped by $2K
- 1/24 244 Beds 3 Baths 2,773 SqFt$450,000Active