Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,484 SqFt$329,900Open 5/3 11AM-2PM
- 1/53 534 Beds 3 Baths 2,031 SqFt$454,900New
- 1/42 424 Beds 3 Baths 2,027 SqFt$2,800New
- 1/48 484 Beds 2 Baths 1,901 SqFt$385,000New
- 1/43 433 Beds 3 Baths 2,181 SqFt$460,000Active
- 1/41 414 Beds 3 Baths 2,621 SqFt$2,900Pending
- 1/43 434 Beds 3 Baths 2,394 SqFt$470,000Active
- 1/44 442 Beds 2 Baths 1,554 SqFt$289,000Active
- 1/44 444 Beds 3 Baths 2,179 SqFt$389,000Pending
- 1/55 553 Beds 3 Baths 2,278 SqFt$749,000Price Dropped by $40K
- 1/44 444 Beds 4 Baths 3,048 SqFt$499,000Pending
- 1/44 444 Beds 2 Baths 1,688 SqFt$359,900Price Dropped by $15K
- 1/34 344 Beds 2 Baths 1,688 SqFt$2,600Active
- 1/50 504 Beds 3 Baths 2,529 SqFt$589,000Pending
- 1/43 434 Beds 3 Baths 2,269 SqFt$429,000Pending
- 1/32 322 Beds 2 Baths 1,502 SqFt$279,000Price Dropped by $20K
- 1/48 484 Beds 4 Baths 1,708 SqFt$360,500Price Dropped by $4K
- 1/43 433 Beds 2 Baths 2,164 SqFt$619,000Active
- 1/35 352 Beds 2 Baths 1,516 SqFt$299,900Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,688 SqFt$299,000Open Sun 12PM-2PM
43735 CATTLEMAN DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 3 Baths 1,522 SqFt$282,240Open Sun 1PM-4PM
- 1/25 253 Beds 3 Baths 1,572 SqFt$280,020Open Sun 1PM-4PM
- 4 Beds 3 Baths 2,016 SqFt$475,900New
- 1/75 753 Beds 2 Baths 2,055 SqFt$479,900New