Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Properties Available In 34476
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,544 SqFt$299,000Active
- 1/24 243 Beds 2 Baths 1,891 SqFt$229,000Active
- 1/63 634 Beds 2 Baths 2,244 SqFt$2,550Active
- 1/63 633 Beds 2 Baths 1,736 SqFt$247,000Pending
- 1/21 213 Beds 2 Baths 2,031 SqFt$185,000Pending
- 1/38 383 Beds 2 Baths 1,852 SqFt$284,900Open Sat 10AM-12PM
- 1/23 232 Beds 2 Baths 1,204 SqFt$199,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,478 SqFt$249,000Open 6/21 11AM-2PM
- 1/51 514 Beds 4 Baths 5,572 SqFt$1,595,000Open Sat 11AM-2PM
170 SW 80TH ST, Ocala, FL 34476
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,497 SqFt$269,900Open Sat 11AM-3PM
- 1/45 453 Beds 2 Baths 1,367 SqFt$210,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,947 SqFt$330,299Open Sat 11PM-2:30PM
- 1/44 442 Beds 2 Baths 1,853 SqFt$349,900Open Fri 12PM-2PM
- 1/22 222 Beds 2 Baths 1,667 SqFt$215,000Open Sun 8AM-7PM
- 3D2 Beds 2 Baths 1,810 SqFt$319,136Open Sun 11AM-5PM
- 3D2 Beds 2 Baths 1,810 SqFt$284,990Pending
- 1/34 343 Beds 2 Baths 1,755 SqFt$329,900Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 936 SqFt$237,000Open Sun 8AM-7PM
- 1/34 343 Beds 2 Baths 1,855 SqFt$260,000Open Sat 10:30AM-12PM
- 1/40 402 Beds 2 Baths 1,320 SqFt$179,800Open Wed 1AM-4PM
- 1/22 223 Beds 2 Baths 1,495 SqFt$279,000Open Sun 1PM-3PM
- 1/59 594 Beds 3 Baths 2,934 SqFt$525,000Open Sat 9AM-1PM
- 1/13 133 Beds 2 Baths 1,615 SqFt$279,288Open Sun 11AM-5PM
- 1/11 113 Beds 2 Baths 1,615 SqFt$252,990Open Sun 11AM-5PM